Viewsonic X Series XG2405 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LED Black Monitor
Key Features
- Display Size: 23.8 Inches
- Display Resolution: 1920 x 1080
- Aspect Ratio: 16:09
- Display Type: LED
- Speakers: Built-in Speakers
- Camera: No Camera
- Touchscreen: Not Touchscreen
Overview
Viewsonic X Series XG2405. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Adobe RGB coverage | 104% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.7 cm |
Digital horizontal frequency | 30 – 180 kHz |
Digital vertical frequency | 47 – 144 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8″) |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | Yes |
Compatible operating systems | Windows 10, macOS |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
Number of OSD languages | 14 |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Country of origin | China |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, VCCI, PSE, KC, e-Standby, BIS, CCC, China RoHS, China Energy Label |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 32.5 cm |
Depth (without stand) | 4.3 cm |
Width (without stand) | 54 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Country of origin | China |
Compatible operating systems | Windows 10, macOS |
Weight (with stand) | 6.7 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 – 90° |
Tilt angle range | -5 – 20° |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | 0 – 90° |
Number of OSD languages | 14 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 20 – 90% |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.5 m |
Weight & dimensions | |
Height (without stand) | 32.5 cm |
Depth (without stand) | 4.3 cm |
Width (without stand) | 54 cm |
Width (with stand) | 540 mm |
Depth (with stand) | 239 mm |
Height (with stand) | 521 mm |
Weight (with stand) | 6.7 kg |
Weight (without stand) | 3.4 kg |
Package width | 699 mm |
Package depth | 182 mm |
Package height | 402 mm |
Package weight | 8.4 kg |
Packaging data | |
Package width | 699 mm |
Package depth | 182 mm |
Package height | 402 mm |
Package weight | 8.4 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.5 m |
Features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Compatible operating systems | Windows 10, macOS |
Height (without stand) | 32.5 cm |
Depth (without stand) | 4.3 cm |
Width (without stand) | 54 cm |
Power consumption (max) | 30 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, VCCI, PSE, KC, e-Standby, BIS, CCC, China RoHS, China Energy Label |