Viewsonic VX Series VX3418-2KPC LED display 86.4 cm (34″) 3440 x 1440 pixels Wide Quad HD Black Monitor
Key Features
- Display Size: 34 Inches
- Display Resolution: 3440 x 1440
- Aspect Ratio: 21:09
- Display Type: LED
- Speakers: Built-in Speakers
- Camera: No Camera
- Touchscreen: Not Touchscreen
Overview
With an immersive 1500R curved screen and stunning WQHD 3440 x 1440 resolution, the ViewSonic® VX3418-2KPC monitor provides an incredible viewing experience for work or play. With features including a high 144Hz* refresh rate, 1ms (MPRT) repsonse time and adaptive sync technology, this monitor virtually eliminates screen tearing and stuttering for a fluid gaming experience. The VX3418-2KPC also comes equipped with ViewSonic exclusive ViewMode™ presets, which offer optimized screen performance for different home entertainment applications such as watching movies, editing files, or playing video games. Two HDMI (v2.0) inputs, and one DisplayPort (v1.2) input offers flexible connectivity for both general use and entertainment. IMMERSIVE CURVED SCREEN DESIGN A sleek, concave screen with ultra-thin bezels delivers an incredibly immersive viewing experience with panoramic images, vivid color, and incredible detail. ULTRA-FAST RESPONSE TIME Ultra-fast 1ms (MPRT) response time delivers smooth images while minimizing motion blur and ghosting. During fast-paced action sequences, you’ll be glad your monitor reacts as quickly as you do. ADAPTIVE-SYNC This monitor is equipped with VESA Adaptive-Sync which seamlessly synchronizes the frame rate output between your graphics card and monitor. This dynamic refresh rate effectively eliminates image tearing, stuttering, and jerkiness for smooth gameplay.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 144 Hz |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 31.469 – 217.32 kHz |
Vertical scan range | 48 – 144 Hz |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34″) |
Contrast ratio (typical) | 4000:1 |
Touchscreen | No |
Panel type | MVA |
Colour depth | 6 bit |
Screen curvature rating | 1500R |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDMI | Yes |
HDMI version | 2.0 |
Technical details | |
Height (without stand) | 36.2 cm |
Depth (without stand) | 12.5 cm |
Width (without stand) | 80.6 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 7.6 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 5 – 10° |
Height adjustment | 8.4 cm |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 – 240 V |
Power consumption (max) | 48 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 36 W |
Power consumption (PowerSave) | 23.8 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 20 – 90% |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Power adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 36.2 cm |
Depth (without stand) | 12.5 cm |
Width (without stand) | 80.6 cm |
Width (with stand) | 806 mm |
Depth (with stand) | 331 mm |
Height (with stand) | 542.3 mm |
Weight (with stand) | 7.6 kg |
Package width | 888 mm |
Package depth | 190 mm |
Package height | 528 mm |
Package weight | 10.2 kg |
Packaging data | |
Package width | 888 mm |
Package depth | 190 mm |
Package height | 528 mm |
Package weight | 10.2 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Power adapter included | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 36.2 cm |
Depth (without stand) | 12.5 cm |
Width (without stand) | 80.6 cm |
Power consumption (max) | 48 W |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy |