High-Speed Dual Band Wi-Fi for Better Connections
The Archer C50 lets your PC or laptop enjoy connections 3x faster than Wireless N with Wireless AC technology. With 300Mbps over the 2.4GHz band and 867Mbps over the the crystal clear 5GHz band, the Archer C50 is the superior choice for seamless HD streaming, online gaming and other bandwidth-intensive tasks.
Innovative Antenna Design for Maximum Coverage
Four well-ordered antennas make all of your connections more efficient and stable. Advanced antenna technology increases the receiving sensitivity to enlarge Wi-Fi coverage for your home.
Easy Parental Control
Supervise children and staff with responsible access, controlled by parents or administrators. Use key words to easily set up a black list and limit the level of web access.
Guest Network Access
Allow guests to join your Wi-Fi network, while protecting your privacy. Make sharing easy, maintain security.
Efficient Guest Authentication with Facebook
Captive portal helps maintain only authorized guests to use the network, presenting devices with a convenient, user-friendly authentication method to grant Wi-Fi access. Easily share your facebook account to anyone who connects to your network.
Easy Setup and Use
Set up the Archer C50 in minutes thanks to its intuitive web interface and the powerful Tether app. Tether also lets you manage its network settings from any Android or iOS device, including parental controls and access control.
WAN connection | |
---|---|
WAN connection type | RJ-45 |
3G/4G USB modem compatibility | No |
SIM card slot | No |
DSL WAN | No |
Ethernet WAN | Yes |
Wireless LAN features | |
---|---|
WLAN data transfer rate (second band) | 300 Mbit/s |
WLAN data transfer rate (first band) | 867 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 867 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Network | |
---|---|
Receiver sensitivity | 5GHz:11a 54M: -76dBm11ac VHT20 MCS8: -70dBm11ac VHT40 MCS9: -65.5dBm11ac VHT80 MCS9: -61.5dBm2.4GHz:11g 54M: -76dBm11n HT20 MCS7: -74dBm11n HT40 MCS7: |
VPN Passthrough | Yes |
Static route | Yes |
Dynamic DNS (DDNS) | Yes |
Port forwarding | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Ethernet LAN interface type | Fast Ethernet |
Ethernet LAN | Yes |
Mobile network | |
---|---|
3G | No |
4G | No |
Ports & interfaces | |
---|---|
DC-in jack | Yes |
Memory card slot(s) | No |
USB port | No |
Ethernet LAN (RJ-45) ports | 4 |
Management features | |
---|---|
WPS push button | Yes |
Reset button | Yes |
Web-based management | Yes |
Security | |
---|---|
DMZ support | Yes |
IP address filtering | Yes |
MAC address filtering | Yes |
Filtering | Yes |
DoS attack prevention | Yes |
Stateful Packet Inspection (SPI) | Yes |
Access Control List (ACL) | Yes |
Firewall security | DoS, SPI Firewall IP Address Filter / MAC Address Filter / Domain Filter IP and MAC Address Binding |
Firewall | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Protocols | |
---|---|
VoIP protocols | IPv4 / IPv6 |
Media access protocol | Parental Control, Local Administration Control, Host List, Calendar Access, Rule Management |
Universal Plug and Play (UPnP) | Yes |
DHCP server | Yes |
DHCP client | Yes |
Design | |
---|---|
On/off switch | Yes |
LED indicators | LAN, Link, Power, WLAN |
Indication light | Yes |
Wall mountable | Yes |
Housing material | Plastic |
Product colour | White |
Product type | Tabletop router |
Packaging content | |
---|---|
Quick installation guide | Yes |
AC adapter included | Yes |
Cables included | LAN (RJ-45) |
Antenna | |
---|---|
Transmit power | CE: |
Receive power | 23 dBmW |
Detachable antenna(s) | Yes |
Antennas quantity | 4 |
Antenna gain level (max) | 76 dBi |
Antenna design | External |
Features | |
---|---|
Certification | CE, FCC, RoHS |
Power | |
---|---|
Output current | 0.85 A |
Output voltage | 9 V |
AC input frequency | 50 – 60 Hz |
AC input voltage | 220 – 240 V |
Power source type | AC |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage temperature (T-T) | -40 – 70 °C |
Storage relative humidity (H-H) | 5 – 90% |
System requirements | |
---|---|
Mac compatibility | Yes |
Mac operating systems supported | macOS |
Linux operating systems supported | Yes |
Windows operating systems supported | Windows 10, Windows 2000, Windows 8, Windows 8 Enterprise x64, Windows 8.1, Windows 98SE, Windows NT, Windows XP |
Weight & dimensions | |
---|---|
Width | 230 mm |
Depth | 144 mm |
Height | 35 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 670 g |
Package height | 76 mm |
Package depth | 240 mm |
Package width | 290 mm |
Logistics data | |
---|---|
Harmonized System (HS) code | 85176990 |