Philips B Line LCD Monitor with PowerSensor 221B7QPJKEB/00
Key Features
- Display Size: 21.5 Inches
- Display Resolution: 1920 x 1080
- Aspect Ratio: 16:09
- Display Type: LED
- Speakers: Built-in Speakers
- Camera: Built-in Camera
- Touchscreen: Not Touchscreen
Overview
The Philips PowerSensor display using 85% post consumer recycled plastics and PVC, BFR-free housing is ideal for eco-friendly productivity
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Megapixel (approx.) | 2 MP |
Mean time between failures (MTBF) | 70000 h |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 56 – 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Digital horizontal frequency | 30 – 83 kHz |
Digital vertical frequency | 56 – 76 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5″) |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
RGB colour space | sRGB |
Display diagonal (metric) | 54.6 cm |
Display sRGB | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, WEEE, EPA, UKRAINIAN, ICES-003, SASO, KUCAS |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera | |
Megapixel (approx.) | 2 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1.4 |
DisplayPorts quantity | 1.2 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 30.2 cm |
Depth (without stand) | 5.2 cm |
Width (without stand) | 49 cm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; TUV Ergo; TUV/GS; WEEE; EPA; UKRAINIAN; ICES-003; SASO; KUCAS |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO, RoHS |
Doesn’t contain | PVC/BFR, Mercury |
Power supply type | Internal |
Weight (with stand) | 5.08 kg |
Touchscreen | No |
Software | |
Bundled software | SmartControl |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -175 – 175° |
Tilt angle range | -5 – 20° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 – 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 13.52 W |
Power consumption (PowerSave) | 10.7 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Operational conditions | |
Non-operating altitude | 0 – 12192 m |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Operating altitude | 0 – 3658 m |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | VGA, DisplayPort, USB, Audio (3.5mm), AC |
Bundled software | SmartControl |
Weight & dimensions | |
Height (without stand) | 30.2 cm |
Depth (without stand) | 5.2 cm |
Width (without stand) | 49 cm |
Width (with stand) | 490 mm |
Depth (with stand) | 220 mm |
Height (with stand) | 473 mm |
Weight (with stand) | 5.08 kg |
Weight (without stand) | 2.98 kg |
Package width | 552 mm |
Package depth | 187 mm |
Package height | 464 mm |
Package weight | 7.05 kg |
Packaging data | |
Package width | 552 mm |
Package depth | 187 mm |
Package height | 464 mm |
Package weight | 7.05 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | VGA, DisplayPort, USB, Audio (3.5mm), AC |
Bundled software | SmartControl |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, RoHS |
Doesn’t contain | PVC/BFR, Mercury |
Indication | |
LED indicators | Operation, Stand-by |
Recycling data | |
Post-consumer recycled plastic | 85% |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 30.2 cm |
Depth (without stand) | 5.2 cm |
Width (without stand) | 49 cm |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
Manual | Yes |
TV tuner integrated | No |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; TUV Ergo; TUV/GS; WEEE; EPA; UKRAINIAN; ICES-003; SASO; KUCAS |
Touchscreen | No |
Exterior finish type | Textured |
USB Power Delivery | Yes |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, WEEE, EPA, UKRAINIAN, ICES-003, SASO, KUCAS |