Monitor 24E1N1100A Full HD LCD monitor
Experience productivity in Full HD. This monitor is equipped with essentials for the workplace, such as LowBlue mode to protect the eyes, IPS LED wide-view technology for high-quality imagery and 1 ms MPRT for sharp visuals.
Display | |
---|---|
Colour gamut standard | sRGB |
Display sRGB | Yes |
Surface hardness | 3H |
Haze rate | 25% |
DDC/CI | Yes |
Display diagonal (metric) | 60.5 cm |
Digital vertical frequency | 48 – 100 Hz |
Digital horizontal frequency | 30 – 115 kHz |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Vertical scan range | 48 – 60 Hz |
Horizontal scan range | 30 – 85 kHz |
Pixel density | 92.56 ppi |
Pixel pitch | 0.2745 x 0.2745 mm |
Response time (fast) | 1 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Contrast ratio (typical) | 1300:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 4 ms |
Display brightness (typical) | 250 cd/m² |
Backlight type | W-LED |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8″) |
Performance | |
---|---|
Compatible operating systems | Mac OS XWindows 11 / 10 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
VESA Adaptive Sync support | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
HDCP version | 1.4 |
HDCP | Yes |
Audio output | Yes |
Audio input | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 20° |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power supply type | External |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 14.5 W |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | D |
Operational conditions | |
---|---|
Non-operating altitude | 3658 – 12192 m |
Operating altitude | 0 – 3658 m |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 40 °C |
Packaging content | |
---|---|
Manual | Yes |
Cables included | AC, HDMI |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (without stand) | 2.57 kg |
Height (without stand) | 316 mm |
Depth (without stand) | 45 mm |
Width (without stand) | 542 mm |
Weight (with stand) | 2.92 kg |
Height (with stand) | 417 mm |
Depth (with stand) | 180 mm |
Width (with stand) | 542 mm |
Packaging data | |
---|---|
Package weight | 4.68 kg |
Package height | 370 mm |
Package depth | 124 mm |
Package width | 610 mm |
Sustainability | |
---|---|
Doesn’t contain | BFR, Mercury, PVC |
Sustainability certificates | BSMI, EAC, Federal Communications Commission (FCC), ICES, RoHS, TUV, VCCI |
Sustainability compliance | Yes |
General | |
---|---|
Product Family | 1000 series |
Other features | |
---|---|
Picture enhancement | SmartImage game |
SmartImage | SmartImage game |
Mean time between failures (MTBF) | 50000 h |
EasyRead mode | Yes |
LowBlue mode | Yes |