Lenovo 7N47A00130 internal solid state drive M.2 128 GB Serial ATA III TLC
Key Features
- Storage Capacity: 128GB
- Form Factor: M.2
- Memory Type: TLC
- Interface:
- Hardware Encryption: No Hardware Encryption
- NVMe:
- Best Suited For: NAS
Overview
Cost efficient with optimal performance. Delivering performance, endurance, and power efficiency in a cost-efficient design.
Hard drive | |
---|---|
SSD capacity | 128 GB |
Memory type | TLC |
Data transmission | |
Read speed | 530 MB/s |
Write speed | 470 MB/s |
Random write (4KB) | 32000 IOPS |
Random read (4KB) | 72000 IOPS |
Data transfer rate | 6 Gbit/s |
Performance | |
Interface | Serial ATA III |
Component for | NAS |
NAND flash type | TLC (Triple Level Cell) |
SSD capacity | 128 GB |
Read speed | 530 MB/s |
Write speed | 470 MB/s |
Memory type | TLC |
Random write (4KB) | 32000 IOPS |
Random read (4KB) | 72000 IOPS |
Data transfer rate | 6 Gbit/s |
Compatible products | Lenovo ThinkSystem SD530 Server |
Design | |
Component for | NAS |
SSD form factor | M.2 |
Features | |
Interface | Serial ATA III |
Component for | NAS |
NAND flash type | TLC (Triple Level Cell) |
SSD capacity | 128 GB |
Read speed | 530 MB/s |
Write speed | 470 MB/s |
Memory type | TLC |
Random write (4KB) | 32000 IOPS |
Random read (4KB) | 72000 IOPS |
Data transfer rate | 6 Gbit/s |
SSD form factor | M.2 |
Compatible products | Lenovo ThinkSystem SD530 Server |
Harmonized System (HS) code | 84717070 |
Technical details | |
Interface | Serial ATA III |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 80 mm |
Weight | 10 g |
Depth | 22 mm |
Logistics data | |
Harmonized System (HS) code | 84717070 |