Lenovo 4XB7A38272 internal solid state drive 2.5″ 480 GB Serial ATA III TLC
Key Features
- Storage Capacity: 480GB
- Form Factor: 2.5″
- Memory Type: TLC
- Interface: Serial ATA III
- Hardware Encryption: No Hardware Encryption
- NVMe: No NVMe
- Best Suited For: Server/Workstation
Overview
Lenovo offers a broad range of solid-state drives from the major flash storage vendors. We offer SATA, SAS and NVMe drives to support a variety of workloads and performance needs. This web page allows you to compare the capabilities of the 2.5-inch and 3.5-inch drives available from Lenovo.
Hard drive | |
---|---|
SSD capacity | 480 GB |
Memory type | TLC |
Data transmission | |
Read speed | 486 MB/s |
Write speed | 369 MB/s |
Random write (4KB) | 16200 IOPS |
Random read (4KB) | 76500 IOPS |
Data transfer rate | 6 Gbit/s |
Performance | |
Interface | Serial ATA III |
Component for | Server/workstation |
NVMe | No |
Hot-swap | Yes |
SSD capacity | 480 GB |
Read speed | 486 MB/s |
Write speed | 369 MB/s |
Memory type | TLC |
Random write (4KB) | 16200 IOPS |
Random read (4KB) | 76500 IOPS |
Hardware encryption | No |
Data transfer rate | 6 Gbit/s |
Compatible products | ST250, SR250, ST550, SR530, SR530, SR550, SR570, SR590, SR630, SR650, SR670, SR635, SR655, SR645, SR665, SR850, SR850P, SR860, SR950 |
Design | |
Component for | Server/workstation |
SSD form factor | 2.5″ |
Features | |
Interface | Serial ATA III |
Component for | Server/workstation |
NVMe | No |
Hot-swap | Yes |
SSD capacity | 480 GB |
Read speed | 486 MB/s |
Write speed | 369 MB/s |
Memory type | TLC |
Random write (4KB) | 16200 IOPS |
Random read (4KB) | 76500 IOPS |
Hardware encryption | No |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5″ |
Compatible products | ST250, SR250, ST550, SR530, SR530, SR550, SR570, SR590, SR630, SR650, SR670, SR635, SR655, SR645, SR665, SR850, SR850P, SR860, SR950 |
Harmonized System (HS) code | 84717070 |
Technical details | |
Interface | Serial ATA III |
Hot-swap | Yes |
Hardware encryption | No |
SSD form factor | 2.5″ |