iiyama ProLite XUB2796QSU-B5 Computer Monitor 68.6 cm (27″) 2560 x 1440 pixels Wide Quad HD LED Black
Key Features
- Display Size: 27 Inches
- Display Resolution: 2560 x 1440
- Aspect Ratio: 16:09
- Display Type: LED
- Speakers: Built-in Speakers
- Camera: No Camera
- Touchscreen: Not Touchscreen
Overview
This versatile 27’’ monitor combines both business and gaming features, so choosing your next display need not be an agonising choice. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The ergonomic stand enables 150mm height adjustment and rotation making this screen suitable for applications and environments where workplace flexibility and ergonomics are key factors. Gamers, in turn, will appreciate 1ms MPRT, FreeSync and Black Tuner features.
Display | |
---|---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 31 – 120 kHz |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | German, English, Spanish, Italian, Polish, Russian, French, Czech |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Office |
Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, ENERGY STAR |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details | |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, WEEE |
Weight (with stand) | 5.2 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 5 – 23° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 – 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | German, English, Spanish, Italian, Polish, Russian, French, Czech |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Energy efficiency class (HDR) | F |
Packaging content | |
Cables included | AC, HDMI, USB |
Weight & dimensions | |
Width (with stand) | 611.5 mm |
Depth (with stand) | 252 mm |
Height (with stand) | 544.5 mm |
Weight (with stand) | 5.2 kg |
Package width | 690 mm |
Package depth | 152 mm |
Package height | 465 mm |
Package weight | 7.2 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 152 mm |
Package height | 465 mm |
Package weight | 7.2 kg |
Cables included | AC, HDMI, USB |
Sustainability | |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, WEEE |
Other features | |
HDMI | Yes |
Touchscreen | No |
Certificates | |
Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, ENERGY STAR |