iiyama ProLite XUB2492HSU-B1 LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black Monitor
Key Features
- Display Size: 23.8 Inches
- Display Resolution: 1920 x 1080
- Aspect Ratio: 16:09
- Display Type: LCD
- Speakers: Built-in Speakers
- Camera: No Camera
- Touchscreen: Not Touchscreen
Overview
24” IPS technology panel with ultra flat front and height adjustable stand Stylish edge-to-edge design makes the ProLite XUB2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design, and the height adjustable stand ensures you can easily adjust the screen position to your preferences. It is a great choice for both multi-monitor Digital Signage and office applications.
Display | |
---|---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 – 80 kHz |
Vertical scan range | 55 – 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Separate H/V sync | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8″) |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | CE, TÜV-GS, VCCI-B, PSE, CU |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
USB version | 2.0 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Technical details | |
Height (without stand) | 32.9 cm |
Depth (without stand) | 5.25 cm |
Width (without stand) | 54 cm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Mac compatibility | Yes |
Weight (with stand) | 5.4 kg |
USB hub | Yes |
Touchscreen | No |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 22° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 – 90° |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Rotating | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (typical) | 16 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power management | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 85% |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | Audio (3.5mm), DisplayPort, HDMI, USB |
AC adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 32.9 cm |
Depth (without stand) | 5.25 cm |
Width (without stand) | 54 cm |
Width (with stand) | 539.5 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 376 mm |
Weight (with stand) | 5.4 kg |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Packaging data | |
Stand included | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | Audio (3.5mm), DisplayPort, HDMI, USB |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 32.9 cm |
Depth (without stand) | 5.25 cm |
Width (without stand) | 54 cm |
Quick start guide | Yes |
Energy efficiency scale | A to G |
Mac compatibility | Yes |
Rotating | Yes |
AC adapter included | Yes |
Display | LED |
On/off switch | Yes |
Power management | Yes |
USB hub | Yes |
Touchscreen | No |
Certificates | |
Certification | CE, TÜV-GS, VCCI-B, PSE, CU |