Display | |
---|---|
Separate H/V sync | Yes |
Display brightness | 215 cd/m² |
LED backlight | Yes |
Display diagonal (metric) | 58.4 cm |
Vertical scan range | 56 – 75 Hz |
Horizontal scan range | 30 – 80 kHz |
Pixel pitch | 0.2652 x 0.2652 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Screen shape | Flat |
Response time | 5 ms |
Number of simultaneous touchpoints | 10 |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Panel type | IPS |
HD type | Full HD |
Touchscreen | Yes |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 58.4 cm (23″) |
Performance | |
---|---|
Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | CE, TÜV-Bauart, VCCI, PSE, CU |
Product colour | Black |
Ports & interfaces | |
---|---|
PC Audio in | Yes |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI-D ports quantity | 1 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
Number of upstream ports | 1 |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Tilt angle range | -5 – 90° |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power supply type | AC |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100-240 V |
Power consumption (typical) | 26 W |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 10 – 90% |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 40 °C |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DVI, USB, VGA |
Weight & dimensions | |
---|---|
Width (without stand) | 561 mm |
Weight (with stand) | 6.3 kg |
Height (with stand) | 254 mm |
Depth (with stand) | 379 mm |
Width (with stand) | 561 mm |
General | |
---|---|
Product Family | ProLite |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Energy efficiency class (old) | B |
Full HD | Yes |
Dimensions (W x D x H) with stand | 561 x 379 x 254 mm |
Display | IPS |