iiyama ProLite B1980D-B1 Computer Monitor 48.3 cm (19″) 1280 x 1024 pixels SXGA LED Black
Key Features
- Display Size: 19 Inches
- Display Resolution: 1280 x 1024
- Aspect Ratio: 05:04
- Display Type: LED
- Speakers: Built-in Speakers
- Camera: No Camera
- Touchscreen: Not Touchscreen
Overview
iiyama ProLite B1980D-B1. Display diagonal: 48.3 cm (19″), Display resolution: 1280 x 1024 pixels, HD type: SXGA, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 5:4, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 5:4 |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | SXGA |
Display technology | LED |
Contrast ratio (dynamic) | 12000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.294 x 0.294 mm |
Horizontal scan range | 24 – 80 kHz |
Viewable size, horizontal | 37.6 cm |
Viewable size, vertical | 30.1 cm |
Display resolution | 1280 x 1024 pixels |
Response time | 5 ms |
Display diagonal | 48.3 cm (19″) |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | TN |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | CE, TÜV-GS, RoHS, ErP, ENERGY STAR, WEEE, REACH, UKCA |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDCP | Yes |
HDMI | No |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Weight (with stand) | 4.9 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 22° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 – 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DVI |
Weight & dimensions | |
Width (with stand) | 411 mm |
Depth (with stand) | 210 mm |
Height (with stand) | 421.5 mm |
Weight (with stand) | 4.9 kg |
Package width | 173 mm |
Package depth | 437 mm |
Package height | 677 mm |
Package weight | 6.7 kg |
Packaging data | |
Package width | 173 mm |
Package depth | 437 mm |
Package height | 677 mm |
Package weight | 6.7 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DVI |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | CE, TÜV-GS, RoHS, ErP, ENERGY STAR, WEEE, REACH, UKCA |