The highest definition of comfort, design, and audio.
Lose yourself in this picture-perfect ultra-slim display with built-in audio and HP Eye Ease Eyesafe® certified technology, designed to redefine comfort, wellness and sustainability. Play, work, or simply stare into the new definition of high definition.
The New Definition of High Definition
Look into your dreams, this monitor comes packing IPS technology, 99% sRGB color gamut, a 75Hz refresh rate, and AMD FreeSync™ to keep your eyes up to speed with your imagination.
Easily personalize and adjust your display.
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.
HP Eye Ease with Eyesafe® Certification
An always-on blue light filter that keeps your eyes comfortable with zero impact on colour accuracy.
Step up to the best
IPS technology brings you clear views from almost any angle. Every seat is the best seat in the house.
Cable management
Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized.
FHD display / 1080p display
Brilliant visuals and unforgettable quality from a stunning FHD display.
Highly accurate colour
99% sRGB color space for ideal color reproduction.
Sustainable design
Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics.
Display | |
---|---|
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
RGB colour space | sRGB |
Colour depth | 8 bit |
Surface hardness | 3H |
Display diagonal (metric) | 68.6 cm |
Vertical scan range | 48 – 75 Hz |
Horizontal scan range | 30 – 86 kHz |
Pixel density | 82 ppi |
Pixel pitch | 0.311 x 0.311 mm |
Response time (fast) | 5 ms |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 10000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 5 ms |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Performance | |
---|---|
HP segment | Home |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Detachable stand | Yes |
Product colour | Black, Silver |
Market positioning | Home |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone out | No |
HDMI version | 1.4 |
HDMI ports quantity | 2 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 – 25° |
Height adjustment | No |
Cable lock slot | Yes |
VESA mounting | No |
Power | |
---|---|
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (max) | 30.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17.5 W |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 – 80% |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 356 mm |
Depth (without stand) | 34.2 mm |
Width (without stand) | 607.9 mm |
Weight (with stand) | 3.2 kg |
Height (with stand) | 437.3 mm |
Depth (with stand) | 188.2 mm |
Width (with stand) | 607.9 mm |
Packaging data | |
---|---|
Package weight | 5.8 kg |
Package height | 430 mm |
Package depth | 126 mm |
Package width | 690 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 575125 |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Other features | |
---|---|
Weight | 3.2 kg |
Height | 356 mm |
Width | 607.9 mm |
Depth | 34.2 mm |