HP E27u G4 68.6 cm (27″) 2560 x 1440 pixels Quad HD Black, Silver Monitor
Key Features
- Display Size: 27 Inches
- Display Resolution: 2560 x 1440
- Aspect Ratio: 16:09
- Display Type:
- Speakers: No Speakers
- Camera: No Camera
- Touchscreen: Not Touchscreen
Overview
Enhance your viewing experience and power your PC Enjoy an enhanced viewing experience and make the most of your desk space by charging your PC with a single USB-C® cable straight from your monitor. Work comfortably through your day on the HP E27u G4 QHD USB-C Monitor, with optimized ergonomics, HP Eye Ease, and Quad HD resolution. Make life easy for IT with remote manageability[1].
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | Quad HD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Digital horizontal frequency | 30 – 90 kHz |
Digital vertical frequency | 50 – 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 4.88 cm |
Width (without stand) | 61.3 cm |
Cable lock slot | No |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black, Silver |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Weight (with stand) | 7.6 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 – 90° |
Height adjustment | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 138 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 5 – 95% |
Packaging content | |
Cables included | AC, USB Type-C |
Weight & dimensions | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 4.88 cm |
Width (without stand) | 61.3 cm |
Width (with stand) | 613.3 mm |
Depth (with stand) | 215.8 mm |
Height (with stand) | 535.9 mm |
Weight (with stand) | 7.6 kg |
Package width | 613.3 mm |
Package depth | 215.8 mm |
Package height | 535.9 mm |
Package weight | 10.8 kg |
Width | 613.3 mm |
Weight | 7.6 kg |
Height | 366.7 mm |
Depth | 48.8 mm |
Packaging data | |
Package width | 613.3 mm |
Package depth | 215.8 mm |
Package height | 535.9 mm |
Package weight | 10.8 kg |
Cables included | AC, USB Type-C |
Sustainability | |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 4.88 cm |
Width (without stand) | 61.3 cm |
Power consumption (max) | 138 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Width | 613.3 mm |
Weight | 7.6 kg |
Height | 366.7 mm |
Depth | 48.8 mm |