E24 G4 FHD Monitor
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E24 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Display | |
---|---|
NTSC coverage (typical) | 72% |
Vertical scan range | 50 – 60 Hz |
Horizontal scan range | 30 – 80 kHz |
Pixel density | 93 ppi |
Pixel pitch | 0.274 x 0.274 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Detachable stand | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
HDCP | Yes |
Headphone out | No |
Audio input | No |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
USB upstream port type | USB Type-B |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Plug and Play | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 23° |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Pivot angle | -90 – 90° |
Pivot | Yes |
Height adjustment | 15 cm |
Height adjustment | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.23 W |
Power consumption (max) | 51 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Energy efficiency class (SDR) | D |
Operational conditions | |
---|---|
Non-operating altitude | 0 – 12192 m |
Operating altitude | 0 – 5000 m |
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -34 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Packaging content | |
---|---|
Power cable length | 1.9 m |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
Stand included | Yes |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 1.96 cm |
Weight (without stand) | 3.27 kg |
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Weight (with stand) | 5.7 kg |
Height (with stand) | 494.9 mm |
Depth (with stand) | 207 mm |
Width (with stand) | 539.4 mm |
Packaging data | |
---|---|
Package weight | 8.4 kg |
Package height | 392 mm |
Package depth | 223 mm |
Package width | 611 mm |
Sustainability | |
---|---|
Doesn’t contain | Arsenic |
General | |
---|---|
Product Family | E-Series |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Weight | 5.7 kg |
Height | 323.3 mm |
Width | 539.4 mm |
Depth | 47 mm |