Intel Core i9-13980HX (36MB Cache), 32GB DDR5-SDRAM, 2000GB SSD, 43.9 cm (17.3″) Quad HD 2560 x 1440, Intel UHD Graphics, NVIDIA GeForce RTX 4090 (16GB GDDR6), LAN, WLAN, Webcam, Windows 11 Home
The new AORUS 17X is equipped with the 13th gen Intel Core HX series processor and the NVIDIA GeForce RTX 40 series laptop GPU, providing unbeatable performance. Features a QHD panel, offering a 240Hz refresh rate and 100% DCI-P3 display. Gamers can enjoy the fluid games and immerse in the vivid visuals. Dynamic Display Switch (DDS) technology and the market’s highest-spec DDR5-5600 memory provide higher frame rate, and the powerful cooling system allows the AORUS 17X to fully unleash the power. Let’s dominate the gaming world with an overwhelming performance.
Design | |
---|---|
Country of origin | China |
Form factor | Clamshell |
Product colour | Black |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 240 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
HD type | Quad HD |
Touchscreen | No |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 43.9 cm (17.3″) |
Processor | |
---|---|
Processor base power | 55 W |
Maximum turbo power | 157 W |
Processor cache type | Smart Cache |
Processor cache | 36 MB |
Processor cores | 24 |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core Max Turbo Frequency | 5.6 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Processor boost frequency | 5.6 GHz |
Processor model | i9-13980HX |
Processor generation | 13th gen Intel® Core™ i9 |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 64 GB |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Storage | |
---|---|
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Number of SSDs installed | 2 |
Total SSDs capacity | 2 TB |
Storage media | SSD |
Total storage capacity | 2 TB |
Graphics | |
---|---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 16 GB |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4090 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | DTS:X Ultra |
Camera | |
---|---|
Front camera HD type | Full HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.2 |
Bluetooth | Yes |
Ethernet LAN | Yes |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
Mini HDMI ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Mini DisplayPorts quantity | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Keyboard backlit colour | RGB |
Keyboard backlit zone | Per-key RGB |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system installed | Windows 11 Home |
Battery | |
---|---|
Battery weight | 450 g |
Battery capacity | 99 Wh |
Number of battery cells | 4 |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter power | 330 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
---|---|
Height | 21.8 mm |
Depth | 293 mm |
Width | 396 mm |
Weight | 2.8 kg |
Packaging data | |
---|---|
Package weight | 5.68 kg |
Package height | 384 mm |
Package depth | 587 mm |
Package width | 85 mm |
Packaging content | |
---|---|
Number of batteries | 1 |
Logistics data | |
---|---|
Products per shipping (inner) case | 1 pc(s) |
Other features | |
---|---|
Batteries included | Yes |
Warranty period | 2 year(s) |