Intel Core i7-1360P (18MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 39.6 cm (15.6″) Full HD 1920 x 1080 IPS, Intel Iris Xe Graphics, NVIDIA RTX A500 (4GB GDDR6), LAN, WLAN, Webcam, Windows 11 Pro
Great for 2D CAD, Design and Creative Applications
With intelligently optimized performance, the 3580 is a reliable workstation for entry-level design and creative applications.
Design | |
---|---|
Intel® vPro™ Platform Eligibility | Yes |
Form factor | Clamshell |
Product colour | Grey |
Product type | Mobile workstation |
Display | |
---|---|
Contrast ratio (typical) | 800:1 |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 35 ms |
RGB colour space | sRGB |
Colour gamut | 100% |
Pixel pitch | 0.179 x 0.179 mm |
Pixel density | 141 ppi |
Display brightness | 400 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Processor | |
---|---|
Processor base power | 28 W |
Maximum turbo power | 64 W |
Configurable TDP-down | 20 W |
Processor cache type | Smart Cache |
Processor cache | 18 MB |
Processor cores | 12 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor boost frequency | 5 GHz |
Processor model | i7-1360P |
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Dual-channel |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD performance class | 35 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 4 GB |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA RTX A500 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Number of built-in speakers | 2 |
Audio system | MaxxAudio |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera resolution (numeric) | 2.07 MP |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
MIMO type | Multi User MIMO |
WWAN | Upgradable |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Number of USB ports with PowerShare support | 1 |
PowerShare | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | German, Dutch, English, French, Italian |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
---|---|
Battery weight | 220 g |
Battery recharge time | 3 h |
Battery voltage | 11.4 V |
Battery capacity | 54 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
USB charging current | 6.5 A |
USB charging voltage | 20,5 V |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 130 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Smart card reader | Yes |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Operational conditions | |
---|---|
Non-operating vibration | 1.3 G |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Operating shock | 110 G |
Non-operating altitude | -15.2 – 10668 m |
Operating altitude | -15.2 – 3048 m |
Storage relative humidity (H-H) | 0 – 95% |
Operating relative humidity (H-H) | 10 – 90% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 35 °C |
Weight & dimensions | |
---|---|
Height (rear) | 2.28 cm |
Height (front) | 2.08 cm |
Depth | 233.3 mm |
Width | 357.8 mm |
Weight | 1.61 kg |
General | |
---|---|
Product Family | Precision |
Product Series | 3000 |
Carbon footprint | |
---|---|
Total carbon footprint | 327 kg of CO2e |
Total carbon emissions (Standard deviation) | 68 kg of CO2e |
Carbon emissions (Manufacturing) | 277 kg of CO2e |
Carbon emissions (Logistics) | 12 kg of CO2e |
Carbon emissions (Use) | 36 kg of CO2e |
Carbon emissions (End-of-Life) | 2 kg of CO2e |
Total carbon emissions (w/o Use phase) | 291 kg of CO2e |
PAIA version | 1.3.2 |