Design | |
---|---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Product type | Mobile workstation |
Display | |
---|---|
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 35 ms |
RGB colour space | sRGB |
Colour gamut | 100% |
Pixel pitch | 0.161 x 0.161 mm |
Pixel density | 157 ppi |
Display brightness | 400 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | WVA |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
Processor base power | 28 W |
Configurable TDP-down | 20 W |
Processor cache | 18 MB |
Processor cores | 12 |
Processor threads | 16 |
Processor boost frequency | 4.7 GHz |
Processor model | i7-1260P |
Processor generation | 12th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD performance class | 40 |
SSD interface | NVMe, PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 4 GB |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA Quadro T550 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Audio chip | Realtek ALC3204 |
Camera | |
---|---|
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera resolution (numeric) | 2.07 MP |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Performance | |
---|---|
Proximity sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | German |
Pointing device | Clickpad |
Software | |
---|---|
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | German, Dutch, English, French, Italian |
Windows 11 free upgrade | Yes |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
---|---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
---|---|
Battery weight | 283 g |
Fast charging | Yes |
Battery recharge time | 2 h |
Battery voltage | 15.2 V |
Battery capacity | 64 Wh |
Number of battery cells | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
USB charging current | 6.5 A |
USB charging voltage | 20,5 V |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 130 W |
Security | |
---|---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Smart card reader | Yes |
Cable lock slot | Yes |
Operational conditions | |
---|---|
Non-operating vibration | 1.3 G |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Operating shock | 110 G |
Non-operating altitude | -15.2 – 10668 m |
Operating altitude | -15.2 – 3048 m |
Storage relative humidity (H-H) | 0 – 95% |
Operating relative humidity (H-H) | 10 – 90% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 35 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions | |
---|---|
Height (rear) | 2.36 cm |
Height (front) | 2.1 cm |
Depth | 212 mm |
Width | 321.4 mm |
Weight | 1.49 kg |
General | |
---|---|
Product Family | Precision |
Product Series | 3000 |
Packaging content | |
---|---|
Cables included | AC |