Intel Core i7-1355U (12MB Cache), 16GB DDR4-SDRAM, 256GB SSD, 35.6 cm (14″) Full HD 1920 x 1080 IPS, Intel Iris Xe Graphics, LAN, WLAN, Webcam, Windows 11 Pro
Work from anywhere with the world’s most intelligent and secure business laptops sustainably designed for productivity on the go.
Design | |
---|---|
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
Contrast ratio (typical) | 500:1 |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 35 ms |
RGB colour space | NTSC |
Colour gamut | 45% |
Pixel pitch | 0.161 x 0.161 mm |
Pixel density | 157 ppi |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
Processor base power | 15 W |
Maximum turbo power | 55 W |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor cores | 10 |
Processor threads | 12 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor boost frequency | 5 GHz |
Processor model | i7-1355U |
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
SSD performance class | 35 |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Audio chip | Realtek ALC3204 |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Number of USB ports with PowerShare support | 1 |
PowerShare | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Power adapter barrel connector | 4.5 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Keyboard | |
---|---|
Keyboard number of keys | 80 |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Bundled software | Windows System Driver |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | Multilingual |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Battery | |
---|---|
Battery weight | 220 g |
Fast charging | Yes |
Battery recharge time | 3 h |
Battery voltage | 11.4 V |
Battery capacity | 54 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19.5 V |
AC adapter output current | 3.34 A |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Operational conditions | |
---|---|
Operating vibration | 0.66 G |
Operating shock | 140 G |
Non-operating altitude | -15.2 – 10668 m |
Operating altitude | -15.2 – 3048 m |
Storage relative humidity (H-H) | 0 – 95% |
Operating relative humidity (H-H) | 0 – 90% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 35 °C |
Weight & dimensions | |
---|---|
Height (rear) | 1.94 cm |
Height (front) | 1.77 cm |
Depth | 219.4 mm |
Width | 322.2 mm |
Weight | 1.54 kg |
General | |
---|---|
Product Family | Latitude |
Product Series | 3000 |
Carbon footprint | |
---|---|
Total carbon footprint | 312 kg of CO2e |
Total carbon emissions (Standard deviation) | 65 kg of CO2e |
Carbon emissions (Manufacturing) | 260 kg of CO2e |
Carbon emissions (Logistics) | 11 kg of CO2e |
Carbon emissions (Use) | 39 kg of CO2e |
Carbon emissions (End-of-Life) | 1 kg of CO2e |
Total carbon emissions (w/o Use phase) | 273 kg of CO2e |
PAIA version | 1.3.2 |
Packaging content | |
---|---|
Cables included | AC |