15.6″ (1920 x 1080), 16:9, IPS, 144 Mhz, G-Sync, 7800 mAh, USB-C, Micro-HDMI
Display | |
---|---|
sRGB coverage (typical) | 100% |
RGB colour space | sRGB |
Pixel pitch | 0.179 x 0.179 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 144 Hz |
Contrast ratio (dynamic) | 100000000:1 |
Contrast ratio (typical) | 800:1 |
Supported video modes | 1080p |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Response time | 3 ms |
Display brightness (typical) | 300 cd/m² |
Backlight type | W-LED |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Performance | |
---|---|
Fast charging technology | Quick Charge 1.0 |
Fast charging | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | No |
NVIDIA G-SYNC | Yes |
Multimedia | |
---|---|
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | UL, CB, GOST |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
Charging port type | USB Type-C |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | No |
Micro HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
USB Power Delivery | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-C |
Ergonomics | |
---|---|
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot | No |
Power | |
---|---|
Energy efficiency scale | A to G |
Power consumption (typical) | 10 W |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Energy efficiency class (SDR) | F |
Packaging content | |
---|---|
Quick start guide | Yes |
Power adapter included | Yes |
Cables included | Micro-HDMI, USB Type-C |
Stand included | Yes |
Weight & dimensions | |
---|---|
Height (without stand) | 225.5 mm |
Depth (without stand) | 11.8 mm |
Width (without stand) | 360.5 mm |
Weight (with stand) | 900 g |
Height (with stand) | 225.5 mm |
Depth (with stand) | 11.8 mm |
Width (with stand) | 360.5 mm |
Packaging data | |
---|---|
Interface adapters included | USB Type-A male – USB Type-C female |
Carrying case | Yes |
Warranty card | Yes |
Package type | Box |
Package weight | 3 kg |
Package height | 120 mm |
Package depth | 118 mm |
Package width | 498 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 445865 |
Sustainability compliance | Yes |
General | |
---|---|
Product Family | ROG Strix |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Battery | |
---|---|
Battery capacity | 7800 mAh |
Battery life (max) | 3 h |
Other features | |
---|---|
USB Power Delivery revision | 3.0 |