MacBook Pro, 14″ Liquid Retina XDR, 3024×1964, 8-core Apple M3 chip, 1TB SSD, 16GB RAM, 10-core GPU, 2x Thunderbolt 4, HDMI, Wi-Fi 6E, Bluetooth 5.3, Force Touch, macOS
MacBook Pro
Mind-blowing. Head-turning.
Design | |
---|---|
Introduction year | 2023 |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000000:1 |
Display number of colours | 1.073 billion colours |
Maximum refresh rate | 120 Hz |
True Tone technology | Yes |
Pixel density | 254 ppi |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Standard Dynamic Range (SDR) brightness | 600 cd/m² |
LED backlight | Yes |
Display technology marketing name | Liquid Retina XDR |
Panel type | Mini LED |
Touchscreen | No |
Display resolution | 3024 x 1964 pixels |
Display diagonal | 36.1 cm (14.2″) |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor cores | 8 |
Performance cores | 4 |
Efficient cores | 4 |
Processor model | M3 |
Processor generation | Apple M 3rd Gen |
Processor family | Apple M |
Processor manufacturer | Apple |
Memory | |
---|---|
Memory form factor | On-board |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | SDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
Memory bandwidth (max) | 100 GB/s |
On-board graphics card 6K support | Yes |
On-board graphics card 4K support | Yes |
On-board graphics card cores | 10 |
On-board graphics card model | Apple GPU |
On-board graphics card family | Apple |
On-board GPU manufacturer | Apple |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Audio formats supported | AAC, FLAC, MP3 |
Number of microphones | 3 |
Built-in microphone | Yes |
Number of built-in speakers | 6 |
Camera | |
---|---|
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Ethernet LAN | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network generation | Not supported |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
Charging port type | MagSafe 3 |
Docking connector | Yes |
Combo headphone/mic port | Yes |
Headphone outputs | 1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
HDMI ports quantity | 1 |
Performance | |
---|---|
Ambient light sensor | Yes |
Voice control | Yes |
Keyboard | |
---|---|
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Trackpad |
Software | |
---|---|
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
Operating system installed | macOS Sonoma |
Brand-specific features | |
---|---|
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
Battery | |
---|---|
Continuous video playback time | 22 h |
Browsing time (Wi-Fi) | 15 h |
Battery capacity | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 70 W |
Security | |
---|---|
Fingerprint reader | Yes |
Operational conditions | |
---|---|
Maximum shipping altitude | 10500 m |
Non-operating altitude | 0 – 4500 m |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 0 – 90% |
Storage temperature (T-T) | -25 – 45 °C |
Operating temperature (T-T) | 10 – 35 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Sustainability compliance | Yes |
Weight & dimensions | |
---|---|
Height | 15.5 mm |
Depth | 221.2 mm |
Width | 312.6 mm |
Weight | 1.55 kg |
General | |
---|---|
Product Family | MacBook Pro |
Product Series | (M3, 2023) |
Packaging content | |
---|---|
Cables included | USB Type-C to MagSafe 3 |