iPhone 13 Pro, 6.1″ 120Hz OLED, 2532×1170, A15 Bionic, 256GB, 5G, Wi‑Fi 6 (802.11ax), Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide + 12MP Telephoto, 12MP TrueDepth, Face ID, IP68, iOS 15
iPhone 13 Pro
Oh. So. Pro.
A dramatically more powerful camera system. A display so responsive, every interaction feels new again. The world’s fastest smartphone chip. Exceptional durability. And a huge leap in battery life.
Let’s Pro.
Display | |
---|---|
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Pixel density | 460 ppi |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Display brightness | 1000 cd/m² |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2532 x 1170 pixels |
Display diagonal | 15.5 cm (6.1″) |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor model | A15 |
Processor family | Apple |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
Camera | |
---|---|
Panorama | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Image stabilizer | Yes |
Video stabilizer | Yes |
Time lapse mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 15x |
Optical zoom | 6x |
Third rear camera lens elements | 6-element lens |
Second rear camera lens elements | 7-element lens |
Rear camera lens elements | 6-element lens |
Third rear camera focal length | 7.7 cm |
Second rear camera focal length | 2.6 cm |
Rear camera focal length | 1.3 cm |
Rear camera field of view (FOV) angle | 120° |
Second rear camera pixel size | 1.9 µm |
Third rear camera aperture number | 2.8 |
Second rear camera aperture number | 1.5 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Lightning connector | Yes |
Headphone connectivity | Lightning |
USB port | No |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Housing material | Glass, Stainless steel |
Protection features | Dust resistant, Splash proof, Water resistant |
International Protection (IP) code | IP68 |
Colour name | Sierra Blue |
Product colour | Blue |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Voice dialling | Yes |
Hearing aid compatibility | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Face recognition | Yes |
Graphics card cores | 5 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Speakers | stereo |
Software | |
---|---|
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Operating system installed | iOS 15 |
Platform | iOS |
Battery | |
---|---|
Continuous video playback time | 22 h |
Continuous audio playback time | 75 h |
Battery technology | Lithium-Ion (Li-Ion) |
General | |
---|---|
Product Family | iPhone |
Product Series | 13 Pro |
Sensors | |
---|---|
Orientation sensor | Yes |
Barometer | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 146.7 mm |
Depth | 7.65 mm |
Width | 71.5 mm |
Weight | 204 g |
Certificates | |
---|---|
Body SAR (EU) | 0.98 W/kg |
Head SAR (EU) | 0.99 W/kg |
Operational conditions | |
---|---|
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Operating temperature (T-T) | 0 – 35 °C |
Packaging content | |
---|---|
Cables included | USB Type-C to Lightning |
Headset included | No |
AC adapter included | No |
Technical details | |
---|---|
Repairability index | 6.8 |
Other features | |
---|---|
Touchscreen | Yes |