iPad Pro, Thinpossible.
The ultimate iPad experience with the most advanced technology.
Thrill. Sleeker.
The all-new iPad Pro packs astonishing power into an unbelievably thin, light, and portable design. Push the limits of what’s possible on iPad with a superportable 11-inch model and an expansive 13-inch model that is the thinnest product Apple has ever created.
The world’s most advanced display.
The new Ultra Retina XDR display introduces groundbreaking tandem OLED technology. Extreme brightness, incredibly precise contrast, and advanced technologies like ProMotion and True Tone give you a jaw-dropping visual experience. And you can use Reference Mode for color-accurate workflows.
Rocket chip.
Introducing M4, the next generation of Apple silicon, delivering outrageous performance in the exceptionally thin and light design of iPad Pro. An entirely new display engine enables stunning precision, color, and brightness. A powerful GPU with hardware-accelerated ray tracing renders game-changing graphics. And the Neural Engine in M4 makes iPad Pro an absolute powerhouse for AI.
iPadOS and apps. Workflow workhorses.
iPadOS is designed to let you power through advanced workflows and do all the things you love with ease and simplicity. Run pro apps, play high-performance games, and take on creative projects of any size with an intuitive touch-first experience.
Apple Pencil Pro. Engineered for limitless creativity.
Apple Pencil sets the standard for how drawing, painting, handwriting, and note-taking should feel — intuitive, precise, and magical. All with pixel‑perfect precision, low latency, tilt sensitivity, and support for palm rejection. The all-new Apple Pencil Pro adds even more capabilities to bring your ideas to life like never before.
Magic Keyboard. Innovation is key.
Magic Keyboard delivers an amazing typing and trackpad experience in a sleek, portable new design with an aluminum palm rest.1 The keyboard includes a function row and a larger glass trackpad with haptic feedback for precise work and Multi‑Touch gestures.
Mics. Cameras. Action.
Shoot, edit, and share all on one device with a pro camera system with LiDAR Scanner, studio-quality mics, and four speakers. Capture 4K ProRes video, hop on a video call with the new landscape front camera, and take dramatically better document scans enhanced by AI.
Dream big. Connect fast.
Pro connectivity adds a whole new dimension of versatility to iPad Pro. Drive high-resolution external displays up to 6K and connect to storage devices with Thunderbolt. And stay connected wherever you are with blazing-fast Wi-Fi 6E and 5G capabilities.
Display | |
---|---|
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Native aspect ratio | 4:3 |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Oleophobic coating | Yes |
Display glass type | Standard glass |
Display brightness | 1000 cd/m² |
Display technology | OLED |
LED backlight | Yes |
Display technology marketing name | Ultra Retina XDR |
Display resolution | 2752 x 2064 pixels |
Display diagonal | 33 cm (13″) |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Memory bandwidth supported by processor (max) | 120 GB/s |
Performance cores | 3 |
Processor cores | 9 |
Processor model | M4 |
Processor family | Apple M |
Processor generation | Apple M 4th Gen |
Processor manufacturer | Apple |
Efficient cores | 6 |
Memory | |
---|---|
Internal memory | 8 GB |
Storage | |
---|---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 512 GB |
Graphics | |
---|---|
Ray tracing acceleration | Yes |
Graphics card cores | 10 |
Graphics card family | Apple |
Audio | |
---|---|
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
Number of microphones | 4 |
Number of built-in speakers | 4 |
Camera | |
---|---|
Camera video formats supported | H.264, HEVC, ProRes |
Camera image formats supported | HEIF, JPEG |
Burst mode | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Portrait Lighting | Yes |
Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
Geotagging | Yes |
Screen flash | Yes |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 12 MP |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera flash | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Auto focus | Yes |
Digital zoom | 5x |
Lens cover material | Sapphire crystal |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Network | |
---|---|
SIM card type | eSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Bluetooth | Yes |
5G standard | NR |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Mobile network generation | 5G |
Mobile network connection | Yes |
Ports & interfaces | |
---|---|
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Combo headphone/mic port | No |
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 3 ports quantity | 1 |
Thunderbolt technology | Yes |
Phone features | |
---|---|
Spatial audio | Yes |
Design | |
---|---|
Device type | Mobile tablet |
Product colour | Silver |
Form factor | Slate |
Performance | |
---|---|
Electronic compass | Yes |
Barometer | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
iBeacon | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Position location | Yes |
Security | |
---|---|
Face recognition | Yes |
Password protection | Yes |
Software | |
---|---|
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, PagesNumbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Platform | iPadOS |
Battery | |
---|---|
Browsing time (Wi-Fi) | 9 h |
Continuous video playback time | 9 h |
Battery capacity | 38.99 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery included | Yes |
Power | |
---|---|
AC adapter power | 20 W |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Weight & dimensions | |
---|---|
Package weight | 960 g |
Package height | 31.5 mm |
Package depth | 227.5 mm |
Package width | 295.5 mm |
Weight | 582 g |
Height | 5.1 mm |
Depth | 281.6 mm |
Width | 215.5 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
AC adapter included | Yes |
General | |
---|---|
Product Family | iPad |
Brand-specific features | |
---|---|
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
---|---|
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Operating temperature (T-T) | 0 – 35 °C |
Other features | |
---|---|
Warranty period | 1 year(s) |