iPad Air, 11″, LED, 2360 x 1640, Apple M2, 128GB, Wi-Fi 6E, Bluetooth 5.3, 5G, Touch ID, 12MP + 12MP, iPadOS 17
Fresh Air
Two sizes. Infinite possibilities.
Now you can choose between an 11-inch and an all-new 13-inch iPad Air, each with a gorgeous, high-resolution Liquid Retina display that brings everything you love to do to life. Both displays deliver a brilliant, responsive, and color-accurate viewing experience.
Display | |
---|---|
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Native aspect ratio | 16:10 |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Laminated display | Yes |
Oleophobic coating | Yes |
Display brightness | 500 cd/m² |
Display technology | LED |
LED backlight | Yes |
Display technology marketing name | Liquid Retina |
Panel type | IPS |
Display resolution | 2360 x 1640 pixels |
Display diagonal | 27.9 cm (11″) |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Performance cores | 4 |
Processor cores | 8 |
Processor model | M2 |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Processor manufacturer | Apple |
Efficient cores | 4 |
Memory | |
---|---|
Internal memory | 8 GB |
Storage | |
---|---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 128 GB |
Graphics | |
---|---|
Graphics card cores | 10 |
Graphics card family | Apple |
Audio | |
---|---|
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Camera | |
---|---|
Camera video formats supported | H.264, HEVC |
Camera image formats supported | HEIF, JPEG |
Burst mode | Yes |
Geotagging | Yes |
Screen flash | Yes |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 12 MP |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Auto focus | Yes |
Digital zoom | 5x |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Network | |
---|---|
SIM card type | eSIM |
AirPlay | Yes |
MIMO | Yes |
Near Field Communication (NFC) | No |
3G bands supported | 850,900,1700,1900,2100 MHz |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Bluetooth | Yes |
5G standard | NR, Sub6 |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Mobile network generation | 5G |
Mobile network connection | Yes |
Ports & interfaces | |
---|---|
Docking connector type | Apple Smart Connector |
Combo headphone/mic port | No |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Phone features | |
---|---|
Voice call | Yes |
Video call | Yes |
Spatial audio | Yes |
Design | |
---|---|
Housing material | Aluminium |
Device type | Mobile tablet |
Colour name | Space Grey |
Product colour | Grey |
Form factor | Slate |
Performance | |
---|---|
Electronic compass | Yes |
Barometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
iBeacon | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Position location | Yes |
Security | |
---|---|
Fingerprint reader | Yes |
Software | |
---|---|
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac compatibility | Yes |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Platform | iPadOS |
Processor special features | |
---|---|
Video decode engine | Yes |
Video encode engine | Yes |
Battery | |
---|---|
Browsing time (5G) | 9 h |
Browsing time (Wi-Fi) | 10 h |
Battery capacity | 28.93 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter power | 20 W |
Sustainability | |
---|---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
Media formats | |
---|---|
Archive formats supported | Zip |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Video compression formats | H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Weight & dimensions | |
---|---|
Package weight | 750 g |
Package height | 33 mm |
Package depth | 262 mm |
Package width | 191 mm |
Weight | 462 g |
Height | 6.1 mm |
Depth | 247.6 mm |
Width | 178.5 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
AC adapter included | Yes |
General | |
---|---|
Product Family | iPad |
Product Series | Air (6th Generation) |
Brand-specific features | |
---|---|
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
---|---|
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -20 – 45 °C |
Operating temperature (T-T) | 0 – 35 °C |
Other features | |
---|---|
Warranty period | 1 year(s) |