Display | |
---|---|
NTSC coverage (typical) | 72% |
Display diagonal (metric) | 61 cm |
Pixel pitch | 0.27 x 0.27 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (dynamic) | 100000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Response time | 4 ms |
Display brightness (typical) | 300 cd/m² |
Backlight type | LED |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:10 |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 61 cm (24″) |
Multimedia | |
---|---|
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | White |
Illuminated stand | No |
Front bezel colour | White |
Product colour | White |
Market positioning | Business |
Ports & interfaces | |
---|---|
Headphone out | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Height adjustment | 12 cm |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Packaging content | |
---|---|
Cables included | DisplayPort, HDMI, Power, USB |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (without stand) | 4.2 kg |
Height (without stand) | 354.5 mm |
Depth (without stand) | 69 mm |
Width (without stand) | 533.4 mm |
Weight (with stand) | 6.02 kg |
Height (with stand) | 510 mm |
Depth (with stand) | 207.5 mm |
Width (with stand) | 533.4 mm |