Display | |
---|---|
sRGB coverage (typical) | 99% |
Display diagonal (metric) | 80 cm |
Pixel pitch | 0.18 x 0.18 mm |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (dynamic) | 100000000:1 |
Screen shape | Flat |
Response time | 4 ms |
Display brightness (typical) | 350 cd/m² |
Backlight type | LED |
Panel type | IPS |
HD type | 4K Ultra HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 80 cm (31.5″) |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Silver |
Product colour | Silver |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
Ergonomics | |
---|---|
Height adjustment | 15 cm |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
Energy consumption (HDR) per 1000 hours | 28 kWh |
Energy consumption (SDR) per 1000 hours | 30 kWh |
Energy efficiency class (HDR) | F |
Energy efficiency class (SDR) | F |
Weight & dimensions | |
---|---|
Weight (without stand) | 7 kg |
Height (without stand) | 424 mm |
Depth (without stand) | 56.4 mm |
Width (without stand) | 713.8 mm |