Display | |
---|---|
Colour gamut standard | sRGB |
LED backlight | Yes |
Colour gamut | 99% |
Colour depth | 6 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Response time (fast) | 1 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 100000000:1 |
Screen shape | Flat |
Response time | 1 ms |
Display brightness (peak) | 350 cd/m² |
Backlight type | LED |
Panel type | IPS |
HD type | Wide Quad HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Multimedia | |
---|---|
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Frameless design | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
Headphone out | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 – 35° |
Swivel angle range | 0 – 178° |
Swivelling | Yes |
Pivot angle | 0 – 90° |
Pivot | Yes |
Height adjustment | 16.5 cm |
Height adjustment | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power supply type | Internal |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Packaging content | |
---|---|
Cables included | HDMI, Power |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (without stand) | 5.32 kg |
Height (without stand) | 367 mm |
Depth (without stand) | 69.8 mm |
Width (without stand) | 614.4 mm |
Weight (with stand) | 8.28 kg |
Height (with stand) | 554.8 mm |
Depth (with stand) | 270 mm |
Width (with stand) | 614.4 mm |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
General | |
---|---|
Product Family | CB2 |
Technical details | |
---|---|
Warranty period | 3 year(s) |