14″ IPS-LCD, LED, 1920×1080 60Hz, FHD, 16:9, Intel Celeron N6000 1.1Ghz, 4GB DDR4, 128GB Flash, 128GB SSD, Intel UHD Graphics, 2-Cell 36.7Wh Li-Ion, 45W, Wi-Fi 6, 1Gbps LAN, BT 5.0, 1x HDMI, 1x USB 2.0 Type-A, 2x USB 3.2 Gen.1 Type-A, 1x RJ45, 328x236x19.9mm, 1.9kg, Windows 11 Home in S mode 64-Bit
Design | |
---|---|
Market positioning | Everyday |
Form factor | Clamshell |
Colour name | Pure Silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
Display diagonal (metric) | 35.6 cm |
Display surface | Matt |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display technology marketing name | ComfyView |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
Processor base power | 6 W |
Processor cache type | Smart Cache |
Processor cache | 4 MB |
Processor cores | 4 |
Processor boost frequency | 3.3 GHz |
Processor frequency | 1.1 GHz |
Processor model | N6000 |
Processor family | Intel® Celeron® |
Processor manufacturer | Intel |
Memory | |
---|---|
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Optical drive type | No |
Flash drive interface | Flash |
Flash memory | 128 GB |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Storage media | SSD+eMMC |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Network | |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
---|---|
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Keyboard | |
---|---|
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home in S mode |
Battery | |
---|---|
Battery life (max) | 8 h |
Battery capacity | 36.7 Wh |
Number of battery cells | 2 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter power | 45 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions | |
---|---|
Height | 19.9 mm |
Depth | 236 mm |
Width | 328 mm |
Weight | 1.9 kg |
General | |
---|---|
Product Family | Aspire |
Product Series | 1 |