iiyama ProLite XB3270QS-B5 Computer Monitor 80 cm (31.5″) 2560 x 1440 pixels Wide Quad HD LED Black
Key Features
- Display Size: 31.5 Inches
- Display Resolution: 2560 x 1440
- Aspect Ratio: 16:09
- Display Type: LED
- Speakers: Built-in Speakers
- Camera: No Camera
- Touchscreen: Not Touchscreen
Overview
The ProLite XB3270QS-B5 is a 31.5’’ screen featuring an IPS panel and WQHD (2560×1440) resolution, delivering both excellent colour performance with wide viewing angles and noticeably sharper images, which is ideal for productivity solutions, demanding office and financial applications. The 150mm height-adjustable stand ensures you can adjust the screen position to your preferences, and the flicker-free panel with blue light reducer function reduces eye fatigue.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.273 x 0.273 mm |
Horizontal scan range | 30 – 90 kHz |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 80 cm (31.5″) |
Contrast ratio (typical) | 1200:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 80 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
Technical details | |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
Power supply type | Internal |
Weight (with stand) | 8.6 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 3 – 22° |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 35 W |
Energy efficiency scale | A to G |
Energy efficiency class (HDR) | F |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Packaging content | |
Cables included | AC, HDMI |
Weight & dimensions | |
Width (with stand) | 726 mm |
Depth (with stand) | 245.5 mm |
Height (with stand) | 579.5 mm |
Weight (with stand) | 8.6 kg |
Package width | 810 mm |
Package depth | 510 mm |
Package height | 176 mm |
Package weight | 11.6 kg |
Packaging data | |
Package width | 810 mm |
Package depth | 510 mm |
Package height | 176 mm |
Package weight | 11.6 kg |
Package type | Box |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
Other features | |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |