68.6cm (27″) Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.78M, 8ms, 178°/178°, 1000:1
A 27″ monitor enhances your daily workflow. Featuring a height adjustable stand, Full HD resolution and integrated speakers in a space-saving design.
Display | |
---|---|
3D | No |
Dell ComfortView technology | Yes |
Colour gamut | 83% |
DDC/CI | Yes |
Sync-on-green (SOG) | Yes |
Viewable size diagonal | 68.6 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.8 cm |
Vertical scan range | 48 – 75 Hz |
Horizontal scan range | 30 – 84 kHz |
Pixel density | 81 ppi |
Pixel pitch | 0.3114 x 0.3114 mm |
Response time (fast) | 5 ms |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Response time | 8 ms |
Display brightness (typical) | 300 cd/m² |
Backlight type | LED |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Performance | |
---|---|
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | TCO |
Feet colour | Black |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
HDCP | Yes |
Headphone out | No |
Audio input | No |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
LED indicators | Power |
Plug and Play | Yes |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 21° |
Height adjustment | 10 cm |
Height adjustment | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Annual energy consumption | 25 kWh |
Energy efficiency scale | A to G |
Input current | 1 A |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (PowerSave) | 14.03 W |
Power consumption (off) | 0.2 W |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 19.7 W |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Non-operating altitude | 0 – 12192 m |
Operating altitude | 0 – 5000 m |
Storage relative humidity (H-H) | 5 – 90% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 40 °C |
Packaging content | |
---|---|
Manual | Yes |
Cables included | AC, HDMI |
Stand included | Yes |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 1.82 cm |
Bezel width (top) | 1.18 cm |
Bezel width (side) | 1.18 cm |
Weight (without stand) | 4.54 kg |
Height (without stand) | 366.3 mm |
Depth (without stand) | 52.3 mm |
Width (without stand) | 621.5 mm |
Weight (with stand) | 5.78 kg |
Height (with stand) | 458.1 mm |
Depth (with stand) | 187 mm |
Width (with stand) | 621.5 mm |
Packaging data | |
---|---|
Package height | 450.1 mm |
Package depth | 800.1 mm |
Package width | 125 mm |
Sustainability | |
---|---|
Doesn’t contain | PVC |
Sustainability certificates | RoHS, ENERGY STAR |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Brand-specific features | |
---|---|
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
---|---|
TV tuner integrated | No |
On/off switch | Yes |